The San Antonio Alumni LeagueSign Up | Login
Site Visitors:
34175
Welcome to The San Antonio Alumni League

Spring 2008 All-League Teams


A total of 19 coaches and assistant coaches voted on these selections. Many others were nominated. Congrats to all the selected players. Please come out Monday the 19th for the All-Star game,playoffs and tailgate party.
Photobucket
Votes Team Player Position Statistics
AVG. AB RUNS H 2B 3B HR RBI BB SB OB% SLG%
17 Photobucket Nick Haidin 1B 0.882 17 9 15 5 3 1 10 1 0 0.889 1.706
16 Photobucket Casey Keller 2B 0.714 28 16 20 3 1 2 16 3 0 0.719 1.107
18 Photobucket Lance Dillon SS 0.654 26 16 17 5 0 8 25 2 0 0.630 1.769
15 Photobucket Kevin Cowley 3B 0.655 29 17 19 7 1 0 12 2 0 0.656 0.966
19 Photobucket Chris Schoessow OF 0.750 24 15 18 2 3 2 17 1 0 0.760 1.333
11 Photobucket Darren Smith OF 0.667 24 8 16 5 0 0 10 0 0 0.640 0.875
18 Photobucket Micky Mitchell OF 0.778 18 12 14 3 3 2 18 1 0 0.789 1.611
9 PhotobucketGray Carl Dufner OF 0.588 17 5 10 1 0 0 1 4 1 0.667 0.647
18 PhotobucketBlack Chad Jacobson P 0.643 28 15 18 1 1 0 13 1 3 0.643 0.750
11 PhotobucketBlack Chris Farmer UTIL 0.640 25 12 16 3 2 0 16 1 1 0.607 0.920
10 Photobucket Joel Janecek UTIL 0.625 24 14 15 4 1 3 9 0 1 0.625 1.250
12 Photobucket Kyle Freeman UTIL 0.667 24 14 16 4 3 0 8 3 0 0.679 1.083
9 PhotobucketBlack Ryan Hill UTIL 0.667 27 18 18 7 0 0 6 3 0 0.700 0.926
Photobucket
Votes Team Player Position Statistics
AVG. AB RUNS H 2B 3B HR RBI BB SB OB% SLG%
15 PhotobucketMaroon Daniel Neutzling 1B 0.704 27 15 19 6 1 4 19 0 0 0.704 1.444
16 PhotobucketMaroon Stuart Jaynes 2B 0.630 27 11 17 3 0 0 6 0 0 0.607 0.741
19 PhotobucketMaroon Zach Stowers SS 0.600 35 16 21 4 3 2 19 1 2 0.611 1.057
18 PhotobucketMaroon Derrick Adams 3B 0.621 29 13 18 2 1 6 22 0 1 0.600 1.379
17 Photobucket Mark Alvarado OF 0.714 28 15 20 6 2 2 20 0 0 0.714 1.286
18 Photobucket Hector Salazar OF 0.929 14 13 13 1 0 8 16 6 0 0.947 2.714
15 PhotobucketMaroon Reggie Fountain OF 0.704 27 19 19 6 1 3 18 2 3 0.656 1.333
16 PhotobucketWhite John Morgan III OF 0.778 27 19 21 8 3 3 16 1 1 0.759 1.630
15 PhotobucketMaroon Gilbert Ellis P 0.720 25 18 18 0 0 3 18 1 0 0.704 1.080
9 PhotobucketWhite Brian Sander UTIL 0.704 27 17 19 1 3 1 15 2 1 0.700 1.074
9 PhotobucketWhite Chad Emmel UTIL 0.750 24 12 18 6 2 0 11 1 0 0.760 1.167
15 Photobucket Sean Mann UTIL 0.677 31 15 21 8 0 6 23 0 0 0.677 1.581
5 PhotobucketRed Dwayne Vignes UTIL 0.474 19 5 9 0 0 0 8 2 0 0.524 0.474
Latest Forum Posts
48 minutes ago All-Star Game Selections Are Complete
1 hour ago OFFICIAL TAILGATE THREAD
6 hours ago Noseeums
22 hours ago Scores-Get Em In
1 day ago Bobcats
1 day ago Email Campaign
1 day ago Week 11 Talk
1 day ago Playoff Breakdown-Last 2 Spots
1 day ago Welcome The New Guys
2 days ago YOUR TEAM SUCKS!!

Top Links
1. Forum
2. Home
3. Division and Team Information
4. Photo Album
5. Handouts
6. League Sponsors
7. Rain Out Line
Divisions
Ricky Vaughn
Willie Mays Hayes
Pedro Cerrano

Weather

Team of the Week
U.T.E.P.
Miners pull the biggest upset in the short history of the league, winning 10-4 over the Maroons. Congrats to the boys from El Paso.

Player of the Week
John Morgan III
P.O.T.W. for Week 10 went 6-8 with a HR, 3 doubles, a triple, a single, 5 RBI's and 5 runs scored in the Whites 2 games this week.

Whos Online?
5 Visitors, 4 Members
Site hosting by Teamopolis Inc. | Teams | Leagues | Sports Directory | Tools | Contact | Privacy | Terms and Conditions | Feedback | Help | Print